We're excited to help you find your perfect piece! All styles are offered in US sizes unless otherwise noted. Measurements are based on body measurements and are provided as a general guide. Fit may vary depending on fabric, style, and design.
Check back weekly for new arrivals 🤍
| Size | US | UK | EU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 00 | 4 | 32 | 28-30 | 72-76 | 22-24 | 56-61 | 32-34 | 81-86 |
| XS | 0 | 6 | 34 | 30-32 | 76-81 | 24-26 | 61-66 | 34-36 | 86-91 |
| S | 3-5 | 8 | 36 | 32-34 | 81-86 | 26-28 | 66-71 | 36-38 | 91-97 |
| M | 7-9 | 10 | 38 | 34-36 | 86-91 | 28-30 | 71-76 | 38-40 | 97-102 |
| L | 11-13 | 12 | 40 | 36-38 | 91-97 | 30-32 | 76-81 | 40-42 | 102-107 |
| XL | 15 | 14 | 42 | 38-40 | 97-102 | 32-34 | 81-86 | 42-44 | 107-112 |
Note: Measurements are taken from body size, not garments. For best fit, compare your measurements with the chart above.

📧 Email: contact@luxepolly.com
Thanks for subscribing!
This email has been registered!